Ready to book your event?
We create custom menus for weddings, corporate events, and church gatherings of any size.
Full Catering Menu
Elevate your event with our authentic flavors and soulful service. All items are available in half and full pans to suit any gathering size.
Chicken Entrees
Signature Bourbon Chicken ................. $90 | $180
Fried Chicken ........................................ $85 | $170
Smothered Chicken ................................ $85 | $170
BBQ Chicken .......................................... $85 | $170
Baked Chicken Alfredo .......................... $95 | $190
Jerk Chicken .......................................... $95 | $190
Beef Entrees
Signature Meatloaf ............................... $95 | $185
Baked Spaghetti .................................... $85 | $170
Beef & Broccoli .................................... $100 | $195
Pot Roast ............................................... $110 | $220
Beef Tips & Gravy ................................. $105 | $210
Salisbury Steak .................................... $100 | $195
Roast Beef ............................................. $110 | $220
BBQ Beef Ribs ....................................... $160 | $325
Pork Entrees
BBQ Pulled Pork ................................... $90 | $180
Smothered Pork Chops .......................... $95 | $190
Fried Pork Chops ................................... $100 | $200
Baked Pork Chops ................................. $95 | $190
BBQ Pork Ribs ....................................... $125 | $250
Fish Entrees
Whiting, Catfish, Tilapia ................. $65 half pan / $120 full pan
Sides Selection
Mac & Cheese ................................. $65 | $120
Collard Greens ................................. $55 | $100
Green Beans .................................... $50 | $90
Candied Yams ................................. $65 | $120
Mashed Potatoes ............................. $50 | $90
Rice ................................................... $45 | $80
Cornbread ......................................... $50 | $90
Cabbage ............................................ $50 | $90
Baked Beans ..................................... $55 | $100
Potato Salad ..................................... $60 | $110
Pasta Salad ...................................... $60 | $110
Coleslaw ............................................ $55 | $95
Garden Salad .................................... $55 | $95
Vegetarian Options
Vegan Mushroom Bourbon ..................... $90 | $180
Vegetable Pasta ..................................... $85 | $170
Seasonal Options ........................ Market Price
Desserts
Banana Pudding ............................... $40 | $75
Peach Cobbler ................................... $45 | $80
Pound Cake ....................................... $35 | $70
Cheesecake Cups ............................. $25/doz
Brunch
Chicken & Waffles .......................... $120 | $240
Breakfast Casserole ........................... $85 | $170
French Toast ...................................... $75 | $150
Shrimp & Grits ................................ $125 | $250
Salmon Croquettes .......................... $120 | $240
Interactive Food Bars
Turn your event into an experience with interactive build-your-own stations that guests will love.
Taco Bar ................................. $16 per person
Taco or Rice Bowl Bar ................. $18 per person